Base Name | Egg production - conventional layer |
Treatments, Standards and Routes | Egg production in conventional housing system, Canadian average |
Mix and Location | Production mix, at farm gate |
Functional Unit Flow Properties | Mass per egg - 60 g. |
Name Synonyms | Conventional cages; egg layers; caged egg production; |
Quantitative Reference | 1000 kilograms of eggs |
Dataset Starting Year | 2019 |
Dataset Valid Until | 2019 |
Time Representativity | Annual, for year 2019 |
Technology Characteristics | Conventional cages, average temperature of 23.7°C, manure management included |
Intended Process Applications | Eggs produced to be used for table eggs or egg processing - post grading. |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Attributional |
LCI Principles Deviations | Attributional LCI methods used |
LCI Method Approaches | Allocation - gross calorific value |
LCI Method Deviations | Allocation by gross chemical content;93% to eggs, 7% to spent hens. |
Modelling Constants | 93% of spent hens to human consumption and animal feed rendering, 7% of spent hens considered as waste due to incineration and composting; 26% of mortalities to animal feed rendering, 74% of mortalities considered as waste due to incineration and composting.; Manure storage: 5.34% covered liquid, 14.72% uncovered liquid, 56.38% covered dry pile, 9.36% uncovered dry pile, 14.20% dry pit; |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | Infrastructure and farm machinery not considered; Other exclusions are antibiotics, cleaners, and enteric fermentation for poultry; Emissions related to burning of industrial machinery not included. |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Based on data from 151 reporting layer facilities representing 77823112 dozen eggs sold. Values represent production weighted averages for each input.Standard manure excretion rate assumed, scaled to feed conversion efficiency |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | Dozens per hen was chosen as a metric to use for outlier identification to account for variability in length of lay cycle and number of hens housed. Farms were identified as production outliers if dozens/hen > quartile 3 + 1.5* Interquartile range, or if dozens/hen < quartile 1 - 1.5* Interquartile range. Farms identified as production outliers were removed completely. Further outlier detection in the same manner was performed for each individual input, using input levels. Outliers for each input were removed from calculation of production weighted averages for that input. |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | 12.5% |
Dataset Use Advice | Only used as a representation of average Canadian egg production from conventional layer facilities |
Dataset Review Summary | Completeness checks for all survey responses, outliers excluded |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | Egg industry baseline LCA |
Dataset Review Type | Dependent internal review |
Dataset Scope | Raw data |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Very good |
Geographical Representativeness | Good |
Completeness | Good |
Precision | Good |
Methodological Appropriateness and Consistency | Good |
Overall Quality | Good |
Reviewer | Nathan Pelletier |
Review Report Source | Egg industry baseline LCA |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 02.02.001 |
Dataset Intended Applications | Public release |
Dataset URI | ../processes/09dbb88c-5f07-48c3-86a0-84bc6543d0bd.xml |
Dataset Access Restrictions | Free to use |
Commissioner | Nathan Pelletier |
Data Entry | Vivek |
Approval Source | Egg industry baseline LCA |
Owner | Nathan Pelletier |
Dataset Copyright | False |
Dataset License Type | Free of charge for all users and uses |
UUID | 09dbb88c-5f07-48c3-86a0-84bc6543d0bd |
Timestamp | 2021-04-21T22:34:36+00:00 |