Base Name | Stored hay from Quebec |
Treatments, Standards and Routes | Average hay storage |
Mix and Location | Silage or haylage in vertical silo 21%, silage or haylage in horizontal silo (6%), silage or haylage sealed in plastic (19%) and hay in round bales (61%). |
Functional Unit Flow Properties | The dataset includes material and infrastructure inputs, as well as storage loss. Quantities are per metric tonne of hay (corrected to 90% dry matter). |
Name Synonyms | silage; haylage; bales |
Quantitative Reference | stored hay |
Dataset Starting Year | 2009 |
Dataset Valid Until | 2018 |
Time Representativity | Ten-year average |
Technology Characteristics | NA |
Intended Process Applications | Stored hay modelled in this dataset is intended for cattles. |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Attributional |
LCI Principles Deviations | Attributional LCI methods were used. |
LCI Method Approaches | Allocation - mass |
LCI Method Deviations | NA |
Modelling Constants | NA |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | NA |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Where provincial data was unavailable, data from another region (another province or Canada). |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | NA |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | 100 |
Dataset Use Advice | NA |
Dataset Review Summary | Internal review was performed by Groupe AGÉCO comparing calculated values with other data sources. Data were reviewed by a scientific committee composed of beef industry, government and ENGO experts. External experts were also consulted. |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | FMS 2017 |
Dataset Review Type | Independent internal review |
Dataset Scope | Unit process(es), single operation |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Very good |
Geographical Representativeness | Good |
Completeness | Very good |
Precision | Very good |
Methodological Appropriateness and Consistency | Very good |
Overall Quality | Very good |
Reviewer | CRSB |
Review Report Source | SCAC 2020 |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 01.00.000 |
Dataset Intended Applications | The intended application of this dataset is to provide an LCI that integrates considerations at a regional and provincial level to facilitate data use in animal production LCAs in Canada, especially for beef production. |
Dataset URI | ../processes/22b7f240-b513-4a83-8062-7ac9a55830ff.xml |
Dataset Access Restrictions | No restrictions |
Commissioner | Groupe AGÉCO |
Data Entry | Groupe AGÉCO |
Approval Source | SCAC 2020 |
Owner | CRSB |
Dataset Copyright | True |
Dataset License Type | Free of charge for all users and uses |
UUID | 22b7f240-b513-4a83-8062-7ac9a55830ff |
Timestamp | 2020-06-12T00:42:22+00:00 |