Base Name | Layer feed |
Treatments, Standards and Routes | Feed milling for egg supply chain |
Mix and Location | Production mix, at feed mill gate |
Functional Unit Flow Properties | NA |
Name Synonyms | Feed composition; feed production; |
Quantitative Reference | One kilogram of feed produced |
Dataset Starting Year | 2012 |
Dataset Valid Until | 2012 |
Time Representativity | Annual, for year 2012 |
Technology Characteristics | NA |
Intended Process Applications | Feed output to be used in egg supply chain facilities (non-organic). |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Attributional |
LCI Principles Deviations | Attributional |
LCI Method Approaches | Allocation - gross calorific value |
LCI Method Deviations | Allocation by gross chemical content |
Modelling Constants | NA |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | Feed inputs contributing less than 0.1% of the national, production-weighted average feed composition for layer feeds were excluded from the analysis. |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Feed milling energy input data were instead derived from recent LCA studies of the US egg industry. |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | NA |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | NA |
Dataset Use Advice | Only used as feed input for Canadian non-organic egg layer facilities. |
Dataset Review Summary | Internal review; Completeness checks for all survey responses; outliers excluded. |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | Egg industry baseline LCA |
Dataset Review Type | Dependent internal review |
Dataset Scope | Raw data |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Fair |
Geographical Representativeness | Fair |
Completeness | Very good |
Precision | Very good |
Methodological Appropriateness and Consistency | Very good |
Overall Quality | Good |
Reviewer | Nathan Pelletier |
Review Report Source | Egg industry baseline LCA |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 01.00.000 |
Dataset Intended Applications | Public release |
Dataset URI | ../processes/823d9939-7430-4047-948f-40c30dcc096e.xml |
Dataset Access Restrictions | Free to use |
Commissioner | Nathan Pelletier |
Data Entry | Vivek |
Approval Source | Egg industry baseline LCA |
Owner | Nathan Pelletier |
Dataset Copyright | True |
Dataset License Type | Free of charge for all users and uses |
UUID | 823d9939-7430-4047-948f-40c30dcc096e |
Timestamp | 2021-04-21T23:07:36+00:00 |