Base Name | Egg production - pullets (organic) |
Treatments, Standards and Routes | Canadian average organic pullets production, to be placed in layer facility; Manure management included. |
Mix and Location | Production mix, at pullet facility |
Functional Unit Flow Properties | Mass per pullet - 1.42 kg. |
Name Synonyms | Organic pullet farm; Organic pullet production facility; |
Quantitative Reference | One thousand pullets |
Dataset Starting Year | 2012 |
Dataset Valid Until | 2012 |
Time Representativity | Annual, for year 2012 |
Technology Characteristics | Upstream - breeder facility, Downstream - non organic layer facilities. |
Intended Process Applications | Pullets to be placed in organic egg layer facilities. |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Attributional |
LCI Principles Deviations | NA |
LCI Method Approaches | Allocation - 100% to main function |
LCI Method Deviations | No allocation - all flows allocated to pullets |
Modelling Constants | 45% of mortalities to animal feed rendering, 55% of mortalities considered as waste due to incineration and composting. |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | Infrastructure and farm machinery not considered; Other exclusions are antibiotics, cleaners, and enteric fermentation for poultry; Emissions related to burning of industrial machinery not included. |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Based on data from three pullet facilities representing 73,736 pullets sold to organic layer facilities. |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | Manure application based on US layer production; Insufficient data for water use - assumed same as in conventional pullet systems in this dataset's source. |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | NA |
Dataset Use Advice | Only used as a representation of average Canadian pullet production to be placed in organic layer facilities. |
Dataset Review Summary | Internal review |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | Egg industry baseline LCA |
Dataset Review Type | Dependent internal review |
Dataset Scope | Raw data |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Fair |
Geographical Representativeness | Very good |
Completeness | Fair |
Precision | Very good |
Methodological Appropriateness and Consistency | Very good |
Overall Quality | Good |
Reviewer | Nathan Pelletier |
Review Report Source | Vivek |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 02.01.001 |
Dataset Intended Applications | Public release |
Dataset URI | ../processes/929370ab-b6d9-4b46-bec4-86638c38b9ea.xml |
Dataset Access Restrictions | Free to use |
Commissioner | Nathan Pelletier |
Data Entry | Vivek |
Approval Source | Egg industry baseline LCA |
Owner | Nathan Pelletier |
Dataset Copyright | False |
Dataset License Type | Free of charge for all users and uses |
UUID | 929370ab-b6d9-4b46-bec4-86638c38b9ea |
Timestamp | 2021-04-21T22:54:46+00:00 |