Base Name | Egg production - hatcheries |
Treatments, Standards and Routes | Canadian average chick production to be placed in pullet facilities |
Mix and Location | Production mix, at hatcheries |
Functional Unit Flow Properties | Mass per chick - 44.76 g. |
Name Synonyms | Hatching facility |
Quantitative Reference | Female chick |
Dataset Starting Year | 2012 |
Dataset Valid Until | 2012 |
Time Representativity | Annual, for year 2012 |
Technology Characteristics | Upstream - breeder facilities, downstream - pullet facilities |
Intended Process Applications | Female chicks to be placed in pullet facilities |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Not applicable |
LCI Principles Deviations | NA |
LCI Method Approaches | Not applicable |
LCI Method Deviations | No allocation |
Modelling Constants | NA |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | Infrastructure and farm machinery not considered. |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Based on data from three reporting facilities representing 8,200,000 chicks sold to pullet producers. |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | NA |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | 11% |
Dataset Use Advice | Only used as a representation of average Canadian chicks produced from hatcheries. |
Dataset Review Summary | Internal review |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | Egg industry baseline LCA |
Dataset Review Type | Dependent internal review |
Dataset Scope | Raw data |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Fair |
Geographical Representativeness | Very good |
Completeness | Fair |
Precision | Very good |
Methodological Appropriateness and Consistency | Very good |
Overall Quality | Good |
Reviewer | Nathan Pelletier |
Review Report Source | Egg industry baseline LCA |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 02.01.001 |
Dataset Intended Applications | Public release |
Dataset URI | ../processes/badee569-78c6-464a-8a48-83c8b0faab01.xml |
Dataset Access Restrictions | Free to use |
Commissioner | Nathan Pelletier |
Data Entry | Vivek |
Approval Source | Egg industry baseline LCA |
Owner | Nathan Pelletier |
Dataset Copyright | False |
Dataset License Type | Free of charge for all users and uses |
UUID | badee569-78c6-464a-8a48-83c8b0faab01 |
Timestamp | 2021-04-21T22:43:18+00:00 |