Base Name | Egg production - free range |
Treatments, Standards and Routes | Egg production in free range laying facilities, Canadian average |
Mix and Location | Production mix, at farm gate |
Functional Unit Flow Properties | Mass per egg - 60 g. |
Name Synonyms | Free range layer; Free range aviary. |
Quantitative Reference | 1000 kilograms of eggs |
Dataset Starting Year | 2019 |
Dataset Valid Until | 2019 |
Time Representativity | Annual, for year 2019 |
Technology Characteristics | Free range aviary systems, manure management included. |
Intended Process Applications | eggs produced to be used for table eggs or egg processing - post grading. |
Ecospold Activity Type | 1 |
Ecospold Special Activity Type | 0 |
Classification | Agricultural production means (2.10) |
Quantitative Reference Type | Reference flow(s) |
Dataset Time Domain Validity | True |
Location | Canada (CA) |
Included Processes | Empty |
LCI Method Principle | Attributional |
LCI Principles Deviations | Attributional LCI methods used |
LCI Method Approaches | Allocation - gross calorific value |
LCI Method Deviations | Allocation by gross chemical content; 91.44% to eggs, 8.56% to spent hens. |
Modelling Constants | 99.1% of spent hens to human consumption and animal feed rendering, 0.9% of spent hens considered as waste due to incineration and composting; 100% of mortalities considered as waste due to incineration and composting; Manure storage: 100% covered dry pile. |
Modelling Constant Deviations | NA |
Data Cutoff/Completeness Principles | Infrastructure and farm machinery not considered; Other exclusions are antibiotics, cleaners, and enteric fermentation for poultry; Emissions related to burning of industrial machinery not included. |
Deviations from Cutoff/Completeness Principles | NA |
Data Selection/Combination Principles | Representing data from 13 reporting facilities representing 3128791 dozen eggs sold. |
Deviations from Selection/Combination Principles | NA |
Data Treatment and Extrapolation Principles | Standard excretion rate was assumed for manure production, scaled to reported feed conversion ratios. Half of manure produced was assumed to be deposited directly onto range land. |
Deviations from Treatment and Extrapolation Principles | NA |
Supply Coverage | 20.47% |
Dataset Use Advice | Only used as a representation of average Canadian egg production from free range layer facilities. |
Dataset Review Summary | Completeness checks for all survey responses, outliers excluded. |
Type of Dataset Modelling | Unit process, single operation |
Dataset Source | Egg industry baseline LCA |
Dataset Review Type | Dependent internal review |
Dataset Scope | Raw data |
Dataset Review Method | Expert judgement |
Technological Representativeness | Very good |
Time Representativeness | Very good |
Geographical Representativeness | Very good |
Completeness | Good |
Precision | Good |
Methodological Appropriateness and Consistency | Good |
Overall Quality | Good |
Reviewer | Nathan Pelletier |
Review Report Source | Egg industry baseline LCA |
Overall Compliance Approval | Not defined |
Nomenclature Compliance | Not defined |
Methodological Compliance | Not defined |
Review Compliance | Not defined |
Documentation Compliance | Not defined |
Quality Compliance | Not defined |
Exchanges | |
Dataset Version | 02.01.001 |
Dataset Intended Applications | Public release |
Dataset URI | ../processes/c3e98a01-6a24-4974-b6ae-b52bb49720b8.xml |
Dataset Access Restrictions | Free to use |
Commissioner | Nathan Pelletier |
Data Entry | Vivek |
Approval Source | Egg industry baseline LCA |
Owner | Nathan Pelletier |
Dataset Copyright | False |
Dataset License Type | Free of charge for all users and uses |
UUID | c3e98a01-6a24-4974-b6ae-b52bb49720b8 |
Timestamp | 2021-04-21T22:39:57+00:00 |